Homes for Sale Near La Chandele Restaurant |
| Keyword | Avg Price | Price/Sf |
| Pool | $981,880 | $223 |
| View | $1,021,828 | $223 |
| Mountain View | $975,795 | $219 |
| Two Story | $879,908 | $189 |
| Spa | $1,147,908 | $243 |
| Single Story | $356,808 | $139 |
| Golf Course View | $806,436 | $202 |
| Price Reduced | $410,338 | $154 |
| Lake View | $1,662,128 | $303 |
| Golf Course | $942,301 | $226 |
| New Listings | $271,447 | $107 |
| Cul De Sac | $1,290,051 | $257 |
| Tennis Court | $419,858 | $139 |
| City View | $966,712 | $205 |
![]() |
Lisa Hendley |
![]() Keller Williams Realty-The Marketplace I |
| 1333 N. Buffalo - Suite 270 Las Vegas, Nevada 89128 |
||
|
email: hendley@agents.househunt.com Direct: 702-328-5472 Office : 702-328-5472 |
Loading Data. Please wait.