Homes for Sale Near Green Valley Glass Co |
| Keyword | Avg Price | Price/Sf |
| Pool | $601,075 | $172 |
| Two Story | $474,136 | $128 |
| View | $676,650 | $180 |
| Single Story | $274,280 | $116 |
| Mountain View | $622,978 | $176 |
| Spa | $749,032 | $197 |
| Price Reduced | $334,301 | $128 |
| Golf Course View | $847,507 | $205 |
| Lake View | $971,321 | $232 |
| Golf Course | $856,452 | $201 |
| Cul De Sac | $830,299 | $211 |
| Tennis Court | $428,576 | $136 |
| City View | $864,999 | $177 |
| New Listings | $246,197 | $91 |
![]() |
Lisa Hendley |
![]() Keller Williams Realty-The Marketplace I |
| 1333 N. Buffalo - Suite 270 Las Vegas, Nevada 89128 |
||
|
email: hendley@agents.househunt.com Direct: 702-328-5472 Office : 702-328-5472 |
Loading Data. Please wait.