Homes for Sale Near Pets Are Cool Professional |
| Keyword | Avg Price | Price/Sf |
| Pool | $987,182 | $223 |
| View | $1,013,159 | $222 |
| Mountain View | $968,209 | $218 |
| Two Story | $873,779 | $188 |
| Spa | $1,151,144 | $243 |
| Single Story | $347,856 | $138 |
| Golf Course View | $804,572 | $201 |
| Price Reduced | $410,338 | $154 |
| Lake View | $1,648,200 | $301 |
| New Listings | $266,867 | $104 |
| Golf Course | $958,560 | $226 |
| Cul De Sac | $1,185,499 | $235 |
| Tennis Court | $487,561 | $147 |
| City View | $966,712 | $205 |
![]() |
Lisa Hendley |
![]() Keller Williams Realty-The Marketplace I |
| 1333 N. Buffalo - Suite 270 Las Vegas, Nevada 89128 |
||
|
email: hendley@agents.househunt.com Direct: 702-328-5472 Office : 702-328-5472 |
Loading Data. Please wait.