Homes for Sale Near Midway Trailer Park |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,003,409 | $224 |
| View | $1,002,415 | $220 |
| Mountain View | $957,501 | $216 |
| Two Story | $903,149 | $189 |
| Spa | $1,135,078 | $239 |
| Single Story | $349,878 | $139 |
| Golf Course View | $804,572 | $201 |
| Price Reduced | $409,048 | $154 |
| Lake View | $1,648,200 | $301 |
| Golf Course | $933,406 | $221 |
| Cul De Sac | $1,148,885 | $225 |
| New Listings | $269,870 | $96 |
| Tennis Court | $510,699 | $150 |
| City View | $966,712 | $205 |
![]() |
Lisa Hendley |
![]() Keller Williams Realty-The Marketplace I |
| 1333 N. Buffalo - Suite 270 Las Vegas, Nevada 89128 |
||
|
email: hendley@agents.househunt.com Direct: 702-328-5472 Office : 702-328-5472 |
Loading Data. Please wait.